Folders (28)
Subgroup
Color
Capacity
Format
Size
- (no value) 19
- 231 x 13 x 310 mm 0
- 210 x 297 mm 0
- 214 x 11 x 302 mm 0
- 214 x 14 x 302 mm 0
- 218 x 305 mm 1
- 220 x 1 x 307 mm 1
- 220 x 307 mm 1
- 224 x 310 mm 2
- 225 x 313 mm 1
- 228 x 318 mm 0
- 235 x 7 x 313 mm 0
- 240 x 320 mm 1
- 245 x 318 mm 1
- 245 x 325 mm 0
- 250 x 315 mm 0
- 275 x 318 mm 0
- 307 x 217,5 mm 1
- 320 x 245 x 3 mm 0
- 330 x 250 x 27 mm 0
Thickness
Environment labels
Environment arguments